2024 Series One World Championship


**Qualifying results:**
Pole: 1. SOY 2. NYA 3. KAL 4. NOX 5. SAE
Q3: 6. ØTS 7. EDZ 8. STR 9. ARN 10. KAC
Q2: 11. ISV 12. FØR 13. WIL 14. MEN 15. PAJ
Q1: 16. INT 17. AÏT 18. THÀ 19. IBE 20. EDI


Qualifying results:

Pole: 1. ØTS 2. SOY 3. KAL 4. NYA 5. NOX
Q3: 6. EDZ 7. SAE 8. ISV 9. INT 10. FØR
Q2: 11. STR 12. AÏT 13. ARN 14. PAJ 15. KAC
Q1: 16. WIL 17. EDI 18. THÀ 19. MEN 20. IBE



Qualifying results:

Pole: 1. NYA 2. SOY 3. EDZ 4. NOX 5. ØTS
Q3: 6. ISV 7. KAL 8. SAE 9. FØR 10. INT
Q2: 11. STR 12. KAC 13. WIL 14. PAJ 15. ARN
Q1: 16. AÏT 17. MEN 18. THÀ 19. EDI 20. IBE

Race highlights:



Qualifying results:

Pole: 1. NYA 2. EDZ 3. SOY 4. KAL 5. ISV
Q3: 6. SAE 7. FØR 8. KAC 9. WIL 10. ARN
Q2: 11. NOX 12. INT 13. PAJ 14. STR 15. ØTS
Q1: 16. THÀ 17. MEN 18. AÏT 19. EDI 20. IBE


1 Like

Qualifying results:

Pole: 1. NYA 2. EDZ 3. SOY 4. KAL 5. ISV
Q3: 6. SAE 7. FØR 8. KAC 9. WIL 10. ARN
Q2: 11. NOX 12. INT 13. PAJ 14. STR 15. ØTS
Q1: 16. THÀ 17. MEN 18. AÏT 19. EDI 20. IBE


Qualifying results:

Pole: 1. NYA 2. SOY 3. KAL 4. ØTS 5. NOX
Q3: 6. EDZ 7. SAE 8. ISV 9. FØR 10. KAC
Q2: 11. PAJ 12. INT 13. STR 14. WIL 15. AÏT
Q1: 16. ARN 17. EDI 18. MEN 19. THÀ 20. IBE


Qualifying results:

Pole: 1. EDZ 2. SOY 3. KAL 4. NYA 5. NOX
Q3: 6. PAJ 7. ØTS 8. KAC 9. FØR 10. ARN
Q2: 11. ISV 12. SAE 13. EDI 14. INT 15. AÏT
Q1: 16. STR 17. WIL 18. MEN 19. IBE 20. THÀ


Qualifying results:

Pole: 1. EDZ 2. NOX 3. NYA 4. SAE 5. FØR
Q3: 6. SOY 7. ØTS 8. KAL 9. KAC 10. THÀ
Q2: 11. ISV 12. AÏT 13. STR 14. INT 15. ARN
Q1: 16. PAJ 17. MEN 18. WIL 19. EDI 20. IBE

Qualifying results:

Pole: 1. NYA 2. SOY 3. ARN 4. NOX 5. ISV
Q3: 6. EDZ 7. ØTS 8. MEN 9. KAL 10. KAC
Q2: 11. STR 12. SAE 13. FØR 14. EDI 15. AÏT
Q1: 16. IBE 17. PAJ 18. THÀ 19. INT 20. WIL

Qualifying results:

Pole: 1. EDZ 2. NYA 3. SOY 4. ISV 5. ØTS
Q3: 6. MEN 7. KAL 8. NOX 9. ARN 10. AÏT
Q2: 11. PAJ 12. INT 13. EDI 14. THÀ 15. KAC
Q1: 16. FØR 17. IBE 18. WIL 19. SAE 20. STR


Qualifying results:

Pole: 1. SOY 2. KAL 3. EDZ 4. NOX 5. ØTS
Q3: 6. SAE 7. MEN 8. EDI 9. FØR 10. NYA
Q2: 11. WIL 12. ISV 13. ARN 14. INT 15. KAC
Q1: 16. THÀ 17. AÏT 18. IBE 19. PAJ 20. STR


Wednesday, October 2nd, 2024

Today is the Korćettan Grand Prix, and hopes are very high in Korćetta for this race. This is because today is an annular solar eclipse in Dobrogost, with the city being one of the only major cities within the path of total annularity. The reason why this is such a big deal for the Korćettans is because it is said, in the Silvist religion, that the eclipse is a blessing from the goddess Wszechświat.

Because of this, the Korćettans believe that their goddess has blessed the day of the Prix, and with that, the drivers from Watervalley. A lot of the citizens of the nation believe that because of this blessing, the Watervalley drivers will be getting top positions in the race. Only time can tell though.

Other than this, festivals were held all over the nation for this, as the eclipse only hits Korćetta every couple of years. The day was spent with family and friends, making traditional Korćettan food, or just enjoying each other’s company. After the eclipse ends, everyone is going to settle in for a good old day of racing.

I hope you all enjoy this festive and special day, and I hope that the Watervalley drivers do well, as the predictions say.

1 Like

Qualifying results:

Pole: 1. NYA 2. SOY 3. EDZ 4. ISV 5. NOX
Q3: 6. KAL 7. ØTS 8. ARN 9. MEN 10. KAC
Q2: 11. EDI 12. AÏT 13. PAJ 14. FØR 15. SAE
Q1: 16. STR 17. INT 18. IBE 19. THÀ 20. WIL