A-2023-51 | Amendment to the Endorsement Caps Act - Delegate Transitions Passed
Final Result
This amendment required a 50% majority of votes in favour, excluding abstentions, to pass.
The results are tabled as follows:
Aye | Nay | Abstain | Non-Voting |
---|---|---|---|
AC5230 | Vussul | American-Cascadia | |
Altys | Atrocha | ||
Asendavia | Cappedore | ||
Cloud | Dremaur | ||
CyberiumShadow | Kingdom of Napels | ||
Dabeez | |||
God-Emperor | |||
Greenlad | |||
Halleyscomet08 | |||
Mangegneithe | |||
Marrabuk | |||
Sammy23 | |||
SiriusBlack8009 |
Type | Tally | Percentage of Vote | Final Percentage |
---|---|---|---|
Ayes | 13 | 92.9% | 92.9% |
Nays | 1 | 7.1% | 7.1% |
Abstentions | 0 | 0.0% | |
Total | 14 | 73.7% of Magisters | |
Absent | 5 | 26.3% of Magisters |
Pursuant to the Concordat and the Standing Orders, the Magisterium has voted to approve the Amendment.
It will now be sent to the Delegate for signature.