These votes closed as of 2024-06-10T00:10:00Z. As 17 out of 19 active magisters voted, 50% quorum was achieved.
Myehn:
| Index | Name | Classification | Aye | Nay | Abstain | Non Voting |
|---|---|---|---|---|---|---|
| 1 | Altys | WA | X | |||
| 2 | ArenaC | WA | X | |||
| 3 | Arleat | WA | X | |||
| 4 | Asendavia | WA | X | |||
| 5 | CyberiumShadow | WA | X | |||
| 6 | Dabeez | WA | X | |||
| 7 | Dremaur | WA | X | |||
| 8 | ESA | WA | X | |||
| 9 | EvanRikuta | NONWA | X | |||
| 10 | Kingdom_of_Napels | NONWA | X | |||
| 11 | Mangegneithe | WA | X | |||
| 12 | Marrabuk | WA | X | |||
| 13 | Millyjamb | NONWA | X | |||
| 14 | Pauline_Bonaparte | NONWA | X | |||
| 15 | Salasatov | WA | X | |||
| 16 | Sammy23 | WA | X | |||
| 17 | The Ambis | NONWA | X | |||
| 18 | Tommo | WA | X | |||
| 19 | Vussul | WA | X | |||
| = | = | = | = | = | = | = |
| Totals | = | = | 13 | 0 | 4 | 2 |
| Voting % | = | = | 100.00% | 0.00% | N/A | N/A |
| Total % | = | = | 68.42% | 0.00% | 21.05% | 10.53% |
The 61st Magisterium has voted to confirm Myehn to the Citizenship Office.
Cappedore (Tommo)
| Index | Name | Classification | Aye | Nay | Abstain | Non Voting |
|---|---|---|---|---|---|---|
| 1 | Altys | WA | X | |||
| 2 | ArenaC | WA | X | |||
| 3 | Arleat | WA | X | |||
| 4 | Asendavia | WA | X | |||
| 5 | CyberiumShadow | WA | X | |||
| 6 | Dabeez | WA | X | |||
| 7 | Dremaur | WA | X | |||
| 8 | ESA | WA | X | |||
| 9 | EvanRikuta | NONWA | X | |||
| 10 | Kingdom_of_Napels | NONWA | X | |||
| 11 | Mangegneithe | WA | X | |||
| 12 | Marrabuk | WA | X | |||
| 13 | Millyjamb | NONWA | X | |||
| 14 | Pauline_Bonaparte | NONWA | X | |||
| 15 | Salasatov | WA | X | |||
| 16 | Sammy23 | WA | X | |||
| 17 | The Ambis | NONWA | X | |||
| 18 | Tommo | WA | X | |||
| 19 | Vussul | WA | X | |||
| = | = | = | = | = | = | = |
| Totals | = | = | 13 | 0 | 4 | 2 |
| Voting % | = | = | 100.00% | 0.00% | N/A | N/A |
| Total % | = | = | 68.42% | 0.00% | 21.05% | 10.53% |
The 61st Magisterium has voted to confirm Cappedore (Tommo) to the Citizenship Office.

