This vote ended on 2024-01-21T17:35:00Z. This vote is quorate with 19 voters. McStooley voted on this proposal and notified the Magisterium they had returned from suspension. Per Section 4.7 of the Standing Orders, Magisters admitted during this vote were not eligible to vote on this issue. None did so, but their names have been left off the results below regardless.
Amendment to the Endorsement Cap Act
Index | Name | Classification | Aye | Nay | Abstain | Non Voting |
---|---|---|---|---|---|---|
1 | Acronis | WA | X | |||
2 | Altys | WA | X | |||
3 | A Mean Old Man | WA | X | |||
4 | AC5230 | WA | X | |||
5 | Arleat | WA | X | |||
6 | Asendavia | WA | X | |||
7 | Cappedore | WA | X | |||
8 | CyberiumShadow | WA | X | |||
9 | Dremaur | WA | X | |||
10 | Kingdom_of_Napels | WA | X | |||
11 | Mangegneithe | WA | X | |||
12 | Marrabuk | WA | X | |||
13 | McStooley | WA | X | |||
14 | Mira | WA | X | |||
15 | Pauline_Bonaparte | NONWA | X | |||
16 | Sammy23 | WA | X | |||
17 | The Ambis | NONWA | X | |||
18 | theclockworkvixen | WA | X | |||
19 | Tom | NONWA | X | |||
20 | Zukchiva | WA | X | |||
= | = | = | = | = | = | = |
Totals | = | = | 8 | 9 | 2 | 1 |
Voting % | = | = | 42.10% | 47.37% | 10.53% | N/A |
Total % | = | = | 40.00% | 45.00% | 10.00% | 5.00% |
The proposed Amendment to the Endorsement Cap Act has FAILED.