Following 3 removals of magisters and 1 leave of absence requests, the active number of magisters is 17 at this votes end. (Removals) (LOA)
14 of 17 active magisters voted, 3 nonvoting, meaning quorum
Index | Name | Classification | Aye | Nay | Abstain | Non Voting |
---|---|---|---|---|---|---|
1 | Altys | WA | X | |||
2 | ArenaC | WA | X | |||
3 | Arleat | LOA | X | |||
4 | Asendavia | WA | X | |||
5 | Atrocha | WA | X | |||
6 | CyberiumShadow | WA | X | |||
7 | Dabeez | WA | X | |||
8 | Dremaur | WA | X | |||
9 | ESA | WA | X | |||
10 | Kingdom_of_Napels | NONWA | X | |||
11 | Mangegneithe | WA | X | |||
12 | Marrabuk | WA | X | |||
13 | Pauline_Bonaparte | NONWA | X | |||
14 | Salasatov | WA | X | |||
15 | Sammy23 | WA | X | |||
16 | The Ambis | NONWA | X | |||
17 | Tommo | WA | X | |||
= | = | = | = | = | = | = |
Totals | = | = | 14 | 0 | 0 | 3 |
Voting % | = | = | 100.00% | 0.00% | N/A | N/A |
Total % | = | = | 82.35% | 0.00% | 0.00% | 17.65% |
The Magisterium approves @Shadow membership in the Order of Golden Ocelot .
They are hereby awarded this medal and banner
||