The nomination period has finished and the following Magisters have been identified as candidates for this round of Provost elections:
Pursuant to the Standing Orders of the Magisterium, Instant Runoff Voting shall be used, and a quorum of 50% of Magisters is required.
You may rank all or some candidates in order of preference with the top being your most preferred or abstain.
A three day voting period will occur between the following period: Sunday, March 29, 2026 6:40 AM→Wednesday, April 1, 2026 6:40 AM
List of Active Magisters - 21
| # | Forum Name | TEP Name |
|---|---|---|
| 1 | AC5230 | ArenaC |
| 2 | American-Cascadia | American-Cascadia |
| 3 | anastasiadebourbon | Battenmore |
| 4 | Aurora_Yukihime | Albrook |
| 5 | burgerkingfootlettuce | Estande |
| 6 | Cappedore | Cappedore |
| 7 | Cretox | Cretox State |
| 8 | CyberiumShadow | Cyberstrom |
| 9 | Daravon | Daravon |
| 10 | Dimitri | Waterfall State |
| 11 | Domais | New Domais |
| 12 | krill6034 | Kriilatia |
| 13 | Ladona | Ladonatalacton |
| 14 | lime_30000 | Jakun |
| 15 | Lucklife | Lucklife |
| 16 | Mangegneithe | Aivintis |
| 17 | Merlo | Merlovich |
| 18 | rudak | Rudastan |
| 19 | Sammy23 | New Leganes |
| 20 | Ulmer | Lionsroar |
| 21 | Zukchiva | Zukchiva |
List of Inactive Magisters - 0
| # | Forum Name | TEP Name | Notes |
|---|