An idea was given by VW53a to record all the Viceroys, so I did that. Irks me that the records are just slightly OFF from being complete, but blame history for that.
Any inaccuracies may be fixed here. Just posted this here because it’s interesting and there hasn’t been much new going on for the past month.
Note: Only official Viceroys are counted. Acting Viceroys are not.
Record:
Kandarin (April 12, 2009- July 8, 2010)
Barb (July 12, 2010-July 9, 2011)
Kurogasa (July 10, 2011-February 5, 2012)
Drakkengard (February 5, 2012- December 22, 2012)
Jurisdictions (December 22, 2012- September 13, 2013)
Todd McCLoud (September 13, 2013- May 9, 2014)
Aelitia (May 25, 2014- November 11, 2016)
Bachtendekuppen (November 11, 2016- January 8, 2017)
Hobbes (February 11, 2017- March 25, 2017)
Aelitia (May 25, 2017- August 27, 2017)
Dalimbar (August 27, 2017- October 9, 2017)
Aelitia (October 9, 2017- October 21, 2018*)
Hobbes (February 3, 2019** - July 6th, 2019)
Aelitia (October 5, 2019- November 15, 2019)
Zukchiva (November 15, 2019- Current)
*Last known instance of Aelitia being Viceroy was the October 2018 Delegate Elections
**First known instance of Hobbes being Viceroy was the February 2019 Elections