Deputy Provost @theclockworkvixen proposed an Amendment to §1 of the Standing Orders of the Magisterium on 2025-05-24T17:14:00Z. This was then motioned to vote by Deputy Provost @theclockworkvixen on 2025-05-28T15:22:00Z and seconded by Magister @Ladona on 2025-05-28T15:23:00Z.
The proposed Amendment reads as follows:
Active Magisters - 24
| Index | Name | Classification |
|---|---|---|
| 1 | Acronis | WA |
| 2 | A Mean Old Man | WA |
| 3 | AC5230 | WA |
| 4 | Arleat | WA |
| 5 | Art_Sokala | EPSA |
| 6 | Asendavia | WA |
| 7 | burgerkingfootlettuce | WA |
| 8 | Cretox | WA |
| 9 | CyberiumShadow | WA |
| 10 | Domais | NONWA |
| 11 | Dremaur | WA |
| 12 | GioSivo | WA |
| 13 | Kingdom_of_Napels | WA |
| 14 | Ladona | WA |
| 15 | Lucklife | EPSA |
| 16 | Mangegneithe | WA |
| 17 | Marrabuk | WA |
| 18 | McStooley | WA |
| 19 | Mira | WA |
| 20 | Pauline_Bonaparte | NONWA |
| 21 | Sammy23 | WA |
| 22 | theclockworkvixen | WA |
| 23 | Tom | NONWA |
| 24 | Zukchiva | WA |
This vote is open from 2025-05-28T15:40:00Z→2025-06-04T15:40:00Z
The voting options are as follows:
- AYE | FOR
- PRESENT | ABSTAIN
- NAY | AGAINST
As per Section 4 of the Standing Orders of the Magisterium, this Amendment to the Standing Orders of the Magisterium requires a standard majority, in addition to a 50% quorum of active Magisters, to pass.